CSSGA hosted a Virtual Team Safety Awards Ceremony on March 3 to honor the 2020 award recipients. Safety Committee Co-Chairs, Karl Kumli (Jackson Kelly) and Andy Geisler (BURNCO Colorado), hosted the event which was well attended by members across the state. View the awards presentation.
Congratulations to the following award winning teams! CSSGA recognizes your dedication to safe operating practices and your teams’ efforts!
Platinum – 10+ Consecutive Years with No Lost Time or Restricted Duty Incidents
L.G. Everist, Inc. | Carbon Valley Resource |
Loveland Ready-Mix Concrete, Inc. | Loveland |
Loveland Ready-Mix Concrete, Inc. | Johnstown |
Oldcastle SW Group, Inc. dba United Companies | 05-04585 WP 2 |
Oldcastle SW Group, Inc. dba United Companies | 05-04624 SP 2 |
Oldcastle SW Group, Inc. dba United Companies | 05-04834 SP 4 |
Oldcastle SW Group, Inc. dba United Companies | 05-04887 CR 10 |
Oldcastle SW Group, Inc. dba United Companies | 05-04836 CR 8 |
Oldcastle SW Group, Inc. dba United Companies | 05-04741 SP 3 |
Oldcastle SW Group, Inc. dba United Companies | 05-04740 CR 6 |
Oldcastle SW Group, Inc. dba United Companies | 05-04656 CR 4 |
Tezak Heavy Equipment Co., Inc. | Table Mountain Quarry MSHA ID 05-03748 |
Whitewater Building Materials | Pit 501 |
Gold – 5-9 Consecutive Years with No Lost Time or Restricted Duty Incidents
Aggregate Industries | Platte Valley Plant |
BURNCO Colorado | Windsor Portable Pit |
L.G. Everist, Inc. | Kelker Lime Terminal |
L.G. Everist, Inc. | Carr Transload Yard |
Martin Marietta | Northern Portable Plant #10 |
Martin Marietta | Northern Portable Plant #6 |
Martin Marietta | Northern Portable Plant #4 |
Martin Marietta | Northern Portable Plant #3 |
Martin Marietta | Northern Portable Plant #1 |
Martin Marietta | Northern Portable Plant #12 |
Martin Marietta | Northern Portable Plant #17 |
Martin Marietta | Northern Portable Plant #19 |
Martin Marietta | Northern Portable Plant #21 |
Oldcastle SW Group, Inc. dba Four Corners Materials | 05-03178 CO Crusher #2 |
Oldcastle SW Group, Inc. dba United Companies | 05-04888 CR 9 |
Oldcastle SW Group, Inc. dba United Companies | 05-01050 WP 1 |
Silver – 1-4 Consecutive Years with No Lost Time or Restricted Duty Incidents
Aggregate Industries | Longmont Distel |
Aggregate Industries | Daniels Sand & Gravel |
BURNCO Colorado | Golden Church McKay Pit |
BURNCO Colorado | Milliken Bernhardt Pit |
L.G. Everist | Irondales Transload Teminal |
L.G. Everist | Firestone Gravel Resource |
Martin Marietta | Red Canyon Quarry |
Martin Marietta | Penrose Ranch Gravel Pit |
Martin Marietta | Parkdale Quarry |
Martin Marietta | Platte Sand and Gravel |
Oldcastle SW Group, Inc. dba Four Corners Materials | 05-04832 Wash Plant 5 |
Oldcastle SW Group, Inc. dba Four Corners Materials | 05-03510 Portable WP |
Oldcastle SW Group, Inc. dba United Companies | 05-04835 CR 7 |
RMR Aggregates, Inc. | Mid-Continent Limestone Quarry |
Whitewater Building Materials | Pit 500 |